Javascript seems to be disabled. This will break some core site features. Please enable javascript or revisit this site from another device.
Early fee until 9th April, 2023
Normal fee 10th April until 31 May, 2023
Late Fee from 1 June until Onsite
All fees includes: the scientific program, all coffee breakes and lunches during the conference and are shown in SEK excluding VAT in the registration form.
The prices may vary according to daily exchange rate.
Early Bird Fee | |||
ERS & WASOG member | Early Bird Fee 3 200:- SEK | 294 EUR | 307 USD |
Non member | Early Bird Fee 4 000:- SEK | 367 EUR | 384 USD |
Normal Fee | |||
ERS & WASOG member | Normal Fee 4 200:- SEK | 386 EUR | 404 USD |
Non member | Normal Fee 5 000:- SEK | 459 EUR | 480 USD |
Late Fee | |||
ERS & WASOG member | Late Fee 5 200:- SEK | 478 EUR | 500 USD |
Non member | Late Fee 6 000:- SEK | 551EUR | 577 USD |
Student Fee | |||
Student Fee | Until 31 May, 2 500:- SEK | 230 EUR | 240 USD |
Student Fee | From 1 June, 3 000:- SEK | 275 EUR | 288 USD |
Patient and advocate Fee | |||
Patient*** | 600:- SEK | 54 EUR | 59 USD |
Patient organization representative** | 1200:- SEK | 107 EURO | 117 USD |
On Demand | |||
Patient | 300:- SEK | ||
Patient representative/organization | 600:- SEK | ||
Participant | 2 500:- SEK |
***Patients registering at this fee must upload proof of their status declaration by a doctor or proof of their membership in a Patient Association during the registration process. If no certificate is being uploaded, the registration process cannot be completed. Please note that you might not have access to industry-sponsored satellite symposia and exhibition areas.
**Patient organization representative
A letter confirming your status from the patient organization must accompany the formal registration.